Fees
Please contact the school office if you need help with payments or fee-related queries.
Bank Details for Fee Payment
| Beneficiary Name | Springdales School |
| Account Number | 50200013902777 |
| Bank Name | HDFC Bank |
| IFSC Code | HDFC0000127 |
| Payment Details | Fees (Student’s name & class) |
Fee Schedule 2020-21
| Class | Admission Fee* | Bi-Monthly Fee |
| Toddler | Rs. 5000 | Rs. 3800 |
| PG | Rs. 5500 | Rs. 4000 |
| LKG | Rs. 5500 | Rs. 4100 |
| UKG | Rs. 6000 | Rs. 4400 |
| I | Rs. 7000 | Rs. 4600 |
| II | Rs. 7000 | Rs. 4600 |
| III | Rs. 7000 | Rs. 4800 |
| IV | Rs. 7000 | Rs. 4800 |
| V | Rs. 7000 | Rs. 4900 |
| VI | Rs. 7000 | Rs. 4900 |
| VII | Rs. 7000 | Rs. 5100 |
| VIII | Rs. 7000 | Rs. 5100 |
| IX | Rs. 7000 | Rs. 5100 |
| X | Rs. 7000 | Rs. 5300 |
| XI (PCM) | Rs. 7000 | Rs. 5300 |
| XI (PCB) | Rs. 7000 | Rs. 5300 |
| XI (COM) | Rs. 7000 | Rs. 5300 |
| XII (PCM) | Rs. 7000 | Rs. 5400 |
| XII (PCB) | Rs. 7000 | Rs. 5400 |
| XII (COM) | Rs. 7000 | Rs. 5400 |
